General Education
Philosophy Statement
Sitting Bull College general education is intended to impart common knowledge, intellectual concepts and attitudes enabling people to function effectively in a multi-cultural society. Course offerings are designed to enhance employability, provide a foundation and opportunity for lifelong learning, promote the Ochethi Sakowin culture, provide intellectual stimulation, and to help in the development towards respectful citizens of the universe.
- Students will articulate Ochethi Sakowin language and culture.
- Students will apply written and oral communication skills.
- Students will analyze problems using quantitative and qualitative analytical skills.
- Students will engage with diverse perspectives and cultures as they relate to the individual, the community, and the global society.
General Education Requirements
The following general education requirements must be completed for an Associate of Arts, Associate of Science, Associate of Applied Science, and Bachelor of Science/Arts programs at Sitting Bull College. Competency is measured in all areas by a letter grade of A, B, C, D, or F. The minimum competency level should be a letter grade of a C.
Skills/Student Outcomes | Associate of Arts Course | Associate of Science Course | Associate of Applied Science Course | Bachelor of Science/Arts Course |
---|---|---|---|---|
Writing Skills Institutional Outcome (1) General Education Outcome (2) | ENGL 110; ENGL 120 Students will be able to complete an essay and a research paper using APA style. | ENGL 110; ENGL 120 Students will be able to complete an essay and a research paper using APA style. | ENGL 100 or ENGL 110 Students will be able to write effective business communications; memorandums, letters, reports, and proposals. | ENGL 110; ENGL 120 Students will be able to complete an essay and a research paper using APA style. |
Communications Institutional Outcome (1) General Education Outcome (2) | COMM 110 Students will be able to use critical thinking to speak effectively in front of an audience. | COMM 110 Students will be able to use critical thinking to speak effectively in front of an audience. | COMM 100 or COMM 110 Students will be able to use critical thinking to speak effectively in front of an audience. | COMM 110 Students will be able to use critical thinking to speak effectively in front of an audience. |
Mathematics Institutional Outcomes (1,3) General Education Outcome (3) | MATH 103 Students will learn the manipulation skills that are at an advanced level in the application of algebra. | MATH 102 Students will also learn the manipulation skills that are basic to the field of algebra. | MATH 100 or higher Students will learn to organize information according to mathematical structure and to utilize concepts. | Varies by program with minimum requirements of MATH 103 Students will learn the manipulation skills that are at an advanced level in the application of algebra. |
Student Success Institutional Outcome (3) General Education Outcomes (2, 3, 4) | PSYC 100; SOC 120 Students will be able to identify career options, and develop habits and skills that will enable them to become effective students and workers. | PSYC 100; SOC 120 Students will be able to identify career options, and develop habits and skills that will enable them to become effective students and workers. | PSYC 100; SOC 120 Students will be able to identify career options, and develop habits and skills that will enable them to become effective students and workers. | PSYC 100; SOC 120 Students will be able to identify career options, and develop habits and skills that will enable them to become effective students and workers. |
Culture/History Institutional Outcome (4) General Education Outcomes (1, 4) | NAS 101 or NAS 103 Students will learn the language to appreciate the ways the dialects are used to teach history and enhance culture. | NAS 101 or NAS 103 Students will learn the language to appreciate the ways the dialects are used to teach history and enhance culture. | NAS 101 or NAS 103 Students will learn the language to appreciate the ways the dialects are used to teach history and enhance culture. | NAS 101 or NAS 103; NAS Elective – 3 cr. Students will learn the language to appreciate the ways dialects are used to teach history and enhance culture. |
Humanities or Social & Behavioral Science Institutional Outcomes (2, 3) General Education Outcome (4) | Any two (2) courses selected from two (2) different areas: Arts, English, History, Humanities, Literature, Music, Native American Studies, Philosophy, Anthropology, Criminal Justice, Economics, Geography, Human Services, Political Science, Psychology, and Sociology Students will learn to explore and appreciate the development and interaction of elements of multiple cultures. | Any one (1) course selected from: Arts, English, History, Humanities, Literature, Music, Native American Studies, Philosophy, Anthropology, Criminal Justice, Economics, Geography, Human Services, Political Science, Psychology, and Sociology Students will learn to explore and appreciate the development and interaction of elements of multiple cultures. | Not applicable | Varies by program – 3 cr. - 15 cr. Students will learn to explore and appreciate the development and interaction of elements of multiple cultures. |
Health/Physical Education Institutional Outcome (3) Essential Learning Outcome (4) | Any two (2) one-hour course or any one (1) two-hour course – 2 cr. Students will learn to explore and experiment with different forms of health/physical education. | Any two (2) one-hour course or any one (1) two-hour course – 2 cr. Students will learn to explore and experiment with different forms of health/physical education. | Any two (2) one-hour course or any one (1) two-hour course – 2 cr. Students will learn to explore and experiment with different forms of health/physical education. | Any two (2) one-hour course or any one (1) two-hour course – 2 cr. Students will learn to explore and experiment with different forms of health/physical education. |
Laboratory Science Institutional Outcomes (1, 3) General Education Outcome (3) | Any two (2) science courses – 8 cr. Students will learn to explore sciences and how it interacts with themselves, their communities, and the universe. | Any one (1) science course – 4 cr. Students will learn to explore sciences and how it interacts with themselves, their communities, and the universe. | Not applicable | Varies by program – 4 cr. - 12 cr. Students will learn to explore sciences and how it interacts with themselves, their communities, and the universe. |
Computer Applications Institutional Outcome (3) General Education Outcome (3) | CSCI 101 Students will learn to become computer literate. | CSCI 101 Students will learn to become computer literate. | CSCI 101 Students will learn to become computer literate. | CSCI 101 Students will learn to become computer literate. |
Total Credit Hours Required | 41 credits | 34 credits | 23 credits | 40 – 57 credits |
General education requirements for certificate vary according to the program of study.