Elementary Education (BS)
- The candidate will demonstrate discipline content knowledge, pedagogical and professional knowledge, and skills/dispositions needed to educate all learners through field and practicum experiences.
- The candidate will demonstrate and use formal and informal assessment strategies to evaluate and ensure the continuous development of the diverse learner.
- The candidate will be a reflective thinker who continually evaluates the effects of his/her choices and actions on others and who seeks opportunities to serve the community and grow professionally.
- The candidate will demonstrate knowledge and sensitivity of global cultures/ethnicities, and an awareness of diverse learning styles, with a focus on Ochethi Sakowin culture and language.
- The candidate will demonstrate the ability to integrate tools of instructional and assistive technology into teaching and professional practice.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ENGL 110 | Composition I | 3 |
| ENGL 120 | Composition II | 3 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| MATH 103 | College Algebra | 4 |
| NAS 101 | Ochethi Sakowin Language for Beginners | 3 |
| or NAS 103 | Introduction to Ochethi Sakowin Language, Culture & History | |
| Humanities/Social & Behavioral Science Elective | ||
| Select any courses from Native American Studies or Lakhotiyapi/Dakhotiyapi (100/200 level) but any humanities or social & behavioral science course is allowed | 3 | |
| PSYC 100 | First Year Learning Experience | 3 |
| SOC 120 | Transitions-Graduation & Beyond | 2 |
| CSCI 101 | Introduction to Computers | 3 |
| ENGL 238 | Childrens Literature | 3 |
| History or Native American History Elective | ||
| Select one three-hour course | 3 | |
| Music Elective | ||
| MUSC 100 | Music Appreciation | 3 |
| or NAS 110 | Ochethi Sakowin Music & Dance | |
| Health/Physical Education | ||
| Select two one-hour courses or any one two-hour course | 2 | |
| Laboratory Science | ||
| Select one four-hour course in each of the following areas: | 12 | |
Earth Science | ||
Life Science | ||
Physical Science | ||
| Elementary Education Core Requirements | ||
| EED 220 | Geography for Teachers | 3 |
| EED 250 | Introduction to Education | 2 |
| EED 254 | Classroom Management | 3 |
| EED 256 | Foundations of Education | 3 |
| EED 260 | Educational Psychology | 3 |
| EED 262 | Strategies, Methods & Observationin Teacher Education | 4 |
| EED 277 | Math for Elementary Teacher | 3 |
| EED 278 | Math for Elementary Teacher II | 2 |
| EED 290 | Art for Elementary Teacher | 2 |
| EED 298 | Pre-Professional Experience | 1 |
| EED 301 | Integrating Technology into the Classroom | 2 |
| EED 305 | Methods of Teaching in the Elementary, Middle & Secondary Sc | 3 |
| EED 310 | Methods of Teaching Science in theElementary School | 2 |
| EED 315 | Methods of Teaching Math in the Elementary School | 2 |
| EED 320 | Methods of Teaching Social Studiesin the Elementary School | 2 |
| EED 325 | Methods of Teaching Language Arts in the Elementary School | 2 |
| EED 330 | Methods of Teaching Reading in theElementary School | 3 |
| EED 335 | Methods of Teaching Music in the Elementary School | 2 |
| EED 345 | Methods & Materials of Physical Education | 2 |
| EED 350 | Curriculum Planning, Delivery, & Assessment | 2 |
| EED 447 | Multicultural Education | 3 |
| EED 450 | Reading Theory & Process | 3 |
| EED 497 | Student Teaching in the ElementarySchool | 12 |
| EED 498 | Senior Capstone | 1 |
| PSYC 111 | Introduction to Psychology | 3 |
| PSYC 250 | Developmental Psychology | 3 |
| SPD 200 | Exceptional Child | 3 |
| Total Hours | 126 | |
