Secondary Science Education (BS)
- The candidate will demonstrate discipline content knowledge, pedagogical and professional knowledge, and skills/dispositions needed to educate all learners through field and practicum experiences.
- The candidate will demonstrate and use formal and informal assessment strategies to evaluate and ensure the continuous development of the diverse learner.
- The candidate will be a reflective thinker who continually evaluates the effects of his/her choices and actions on others and who seeks opportunities to serve the community and grow professionally.
- The candidate will demonstrate knowledge and sensitivity of global cultures/ethnicities, and an awareness of diverse learning styles, with a focus on Ochethi Sakowin culture and language.
- The candidate will demonstrate the ability to integrate tools of instructional and assistive technology into teaching and professional practice.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ENGL 110 | Composition I | 3 |
| ENGL 120 | Composition II | 3 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| MATH 103 | College Algebra | 4 |
| MATH 107 | Precalculus | 5 |
| MATH 210 | Elementary Statistics | 3 |
| NAS 101 | Ochethi Sakowin Language for Beginners | 3 |
| or NAS 103 | Introduction to Ochethi Sakowin Language, Culture & History | |
| Humanities/Social & Behavioral Science Elective | ||
| Select any courses from Native American Studies or Lakhotiyapi/Dakhotiyapi (100/200 level) but any humanities or social & behavioral science course is allowed | 3 | |
| PSYC 100 | First Year Learning Experience | 3 |
| SOC 120 | Transitions-Graduation & Beyond | 2 |
| CSCI 101 | Introduction to Computers | 3 |
| PSYC 111 | Introduction to Psychology | 3 |
| Health/Physical Education | ||
| Select two one-hour courses or any one two-hour course | 2 | |
| Secondary Science Education Core Requirements | ||
| EED 250 | Introduction to Education | 2 |
| EED 254 | Classroom Management | 3 |
| EED 256 | Foundations of Education | 3 |
| EED 260 | Educational Psychology | 3 |
| EED 298 | Pre-Professional Experience | 1 |
| EED 301 | Integrating Technology into the Classroom | 2 |
| EED 350 | Curriculum Planning, Delivery, & Assessment | 2 |
| EED 447 | Multicultural Education | 3 |
| EED 495 | Teaching Reading in the Content Area | 2 |
| EED 498 | Senior Capstone | 1 |
| PSYC 250 | Developmental Psychology | 4 |
| SED 390 | School Science Safety | 2 |
| SED 400 | Methods & Materials of Secondary Science Education | 4 |
| SED 497 | Student Teaching in the Secondary School | 12 |
| SPD 200 | Exceptional Child | 3 |
| Core Requirements | ||
| Biology | ||
| BIOL 150 | General Biology I | 4 |
| BIOL 151 | General Biology II | 4 |
| BIOL 224 | General Ecology | 4 |
| or ENS 113 | Introduction to Environmental Science | |
| Biology Electives 300/400 Level | 12 | |
| Chemistry | ||
| CHEM 115 | Introduction to Chemistry | 4 |
| Chemistry Electives 300/400 Level | 8 | |
| Geology | ||
| GEOL 100 | Earth Science | 4 |
| Geology Electives | 8 | |
| Physics | ||
| Select one of the following: | 4 | |
| Physical Science | ||
| College Physics I | ||
| Astronomy | ||
| Total Hours | 139 | |
